Specifications
Punching capacity sheets per hr | 2,000 |
Min. punching width | 10 mm |
Max. punching width | 300 mm |
Min. unpunched length | 50 mm |
Max. unpunched length | 500 mm |
Max. punching thickness | 1 mm |
Punching operation | Manual |
Punch dies available | 8 x 3 mm |
Pitch | US |
Selectable punch pins (QSA) | No |
Variable margin depth | No |
Binding thickness | 1 – 15 mm |
Binding element Ø | 6 – 16 mm |
Min. binding width | 10 mm |
Max. binding width | 300 mm |
Binding operation | Manual |
No. of books output per hr | 50 |
Machine dimensions L x W x H | 390 x 230 x 290 mm |
Machine weight | 3.6 kg |
Machine packing dimensions L x W x H | 430 x 170 x 280 mm |
Machine weight with packing | 4.5 kg |
Technical modifications may be made without notice. 1 mm = 10 sheets of paper, based on 80 gsm.
All performance outputs are based on 80 gsm paper and may vary depending on the product type, the working environment and the operator. For best punching results we recommend a paper thickness of 0.5 – 1.0 mm.