About
The DBM-150 Digital Booklet System is a powerful tool for efficient, high-quality booklet production. Its versatility and automated features make it a valuable asset for any printing environment.
Uniquely compact & highly productive
Â
The DBM-150 Digital Booklet System is a highly productive solution for booklet making, combining the DBM-150 bookletmaker with the DSF-2200 sheet feeder. It’s ideal for applications like financial reports, personalised university prospectuses, catalogues, brochures, and magazines. Its compact design and automated precision make it a great fit for digital printers and in-house production environments.
The DBM-150 offers high productivity with a maximum processing speed of 2400 sets per hour. It’s capable of handling a range of booklet sizes and paper types, making it a versatile choice for various booklet making needs.
The DBM-150 Digital Booklet System is designed with advanced technology for optimal booklet making. It features a robust stapler, precise trimming capabilities, and a user-friendly LCD control panel.
This system is built to enhance productivity in digital printing and in-house production settings. Its versatility allows for handling various booklet sizes and paper types, making it suitable for a wide range of applications.
Whether for commercial use or in-house projects, the DBM-150 Digital Booklet System is a reliable, efficient, and precise solution for booklet making.
The 150 Digital Booklet System is the combination of the world’s smallest fully automatic bookletmaker, the DBM-150 with the new generation DSF-2200 sheet feeder. It is an ideal near-line solution for low to mid volume digitally printed sheets. This System is configured to meet the ever changing demands of today’s digital printer and is designed to take printed output from multiple sources. Duplo has bundled the features of the big bookletmakers into this uniquely compact system.
Feature | Specification |
---|---|
Booklet Size | Saddle Stapling and Folding: Length 210 to 450 mm, Width 148 to 320 mm |
Paper Type | Fine Quality: 64 to 127.9gsm, Art/Coated: 104.7 to 127.9gsm |
Stapling Thickness | Fine Quality: within 2.5mm, Art/Coated: within 2.0mm |
Max Processing Speed | 2400 sets/hour |
Stapler Model | ISABERG RAPID R952 |
Trimming Waste Width | 1 to 20 mm |
Number of Sheets that can be Trimmed | 4 to 50 sheets |
Staple Capacity | 5,000 staples per cartridge |
Operation Panel | LCD control panel (DBM-150) |
Power Supply | 120 to 240 V 50/60 Hz |
Net Weight | 137Kg |
The DBM-150 Digital Booklet System is a powerful tool for efficient, high-quality booklet production. Its versatility and automated features make it a valuable asset for any printing environment.
We have our own servicing team with over 30 years’ experience in the industry who are available to back up all the products we sell, we pride ourselves on our after sales service team. All new equipment comes with the manufacturer’s warranty thereafter we have a number of options available to ensure your machinery is running in the most effective way possible.
It can produce a variety of booklets including financial reports, university prospectuses, catalogues, brochures, and magazines.
The system has a maximum processing speed of 2400 sets per hour.
Yes, it can process fine quality and art/coated paper types, providing versatility in booklet production.
It can produce a variety of booklets including financial reports, university prospectuses, catalogues, brochures, and magazines.
The system has a maximum processing speed of 2400 sets per hour.
Yes, it can process fine quality and art/coated paper types, providing versatility in booklet production.
CLC Presentation Systems Ltd
1-2 Grange Court
Earl’s Gate Business Park
Grangemouth, FK3 8ZF
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
adl | session | Description is currently not available. |
adl_session_id | session | Description is currently not available. |
cookies.js | session | No description available. |
lndcAttr | session | Description is currently not available. |
se-recently-viewed-products | 6 months | Description is currently not available. |
woocommerce_recently_viewed | session | WooCommerce sets this cookie to store performed actions on the website. |
Fill in your details and we’ll get back to you in no time.